This calculator evaluates the cost of the change in horsepower vs the cost of change in weight. It looks to improve your elapsed times in the most cost effective manner with a limited budget, whats the best bang for buck!
variable | description |
flywheel horsepower | the current horsepower at the flywheel |
weight | the current weight of the vehicle and driver, ready to run |
increase in horsepower | the proposed increase in horsepower |
cost to increase horsepower | the total cost to increase horsepower |
decrease in weight | the proposed decrease in weight |
cost to decrease weight | the total cost to decrease weight |
current | et and mph for the current combination |
increase horsepower | et, mph and cost per 0.01s for the increase in horsepower |
decrease weight | et, mph and cost per 0.01s for the decrease in weight |
related calculators |